Manufacturer and Exporter of Polyester Textured Yarn
Saanika, an established and renowned leader, manufacturer and exporter of Polyester Draw Texturised Yarn (DTY) and Air Textured Yarn (ATY) in the textile industry, Our research, development and premium quality products have made us a pioneer in the field, with our clientele in over 125 countries around the globe.
Reliability and superior quality standards that sets us apart from our competitors in the polyester market and now even in knitted fabric sector. We have a dedicated team for quality check purpose to monitor each and every process and to ensure the flawless finishing of our products. Our strength lies in our Employees, who have contributed towards the growth of Saanika and delivered outstanding performance.
Our Companies
Saanika Industries Pvt. Ltd.
The Company was established by our Chairman Mr. Om Prakash Agarwal in the year 1991 with the primary aim of providing quality yarns for textile and apparel industries for the domestic market and then on with the joining of Mr. Sumit Agarwal as the Managing Director from its humble beginning as a textile company we became a renowned name and a leader in the domestic market and then gradually as one of the leading exporters of Polyester Yarn, Saanika industries has come a long way. The company has already attained the recognition as a Government certified “Two Star Export House”.
With strategic planning and perfect implementation to go hand in hand with the latest technology we invested into modern plant and machinery to achieve global competitiveness both in terms of quality and cost structure.
Saanika Polytex Pvt. Ltd.
In the year 2019 expanded its wings with incorporation of our new company Saanika Polytex Pvt. Ltd. with its manufacturing unit at Tadkeshwar, Surat, India, the company is ISO 9001-2015 and most importantly Oeko- Tex Certified.
Over the short span of two and a half years Saanika Polytex Pvt. Ltd, have excelled in the production of not only Draw Texturised Yarn (DTY) but also in the manufacturing of Knitted fabric. The company has established itself as a pioneer in the field with clienteles over 125 countries across the globe. With 30 Texturizing Machines and 60 Circular Knitted machines in the new unit, together in Saanika group we have a production of over 9000 tons of Polyester Draw Textured Yarn and 100 ton of Knitted fabric.
Products
Customer Satisfaction is a measure of product quality. Keeping pace with the growing demands for premium quality yarns, we at Saanika Industries strive hard to manufacture and supply texturized yarns, twisted yarns, dyed yarn, intermingle yarns, etc. that match with the needs of the customers and confirming to the international standards.
Polyester Draw Textured Yarn (DTY)
S.N. | Denier/Filaments | Tenacity (GPD) | Elongation | Breaking Load (GMS) | Shrinkage (%) | Luster | Cross Section |
1 | 75/36 RW NIM* | 4.1 | 24 | 306 | 3.75 | SD | CIRCULAR |
2 | 75/48 RW NIM | 4.1 | 26 | 306 | 3.60 | SD | CIRCULAR |
3 | 75/48 RW HIM | 4.0 | 26 | 308 | 3.65 | SD | CIRCULAR |
4 | 75/72 RW SIM* | 4.2 | 26 | 300 | 3.60 | SD | CIRCULAR |
5 | 75/72 RW HIM | 4.1 | 26 | 304 | 3.60 | SD | CIRCULAR |
6 | 75/108 RW SIM | 4.0 | 24 | 308 | 3.60 | SD | CIRCULAR |
7 | 75/108 RW HIM | 4.0 | 26 | 300 | 3.60 | SD | CIRCULAR |
8 | 75/144 RW SIM | 4.0 | 26 | 304 | 3.60 | SD | CIRCULAR |
9 | 75/144 RW HIM | 4.0 | 26 | 296 | 3.75 | SD | CIRCULAR |
10 | 100/36 RW NIM* | 4.0 | 24 | 418 | 3.70 | SD | CIRCULAR |
11 | 100/108 RW SIM | 4.0 | 26 | 406 | 3.60 | SD | CIRCULAR |
12 | 100/144 RW SIM | 4.0 | 26 | 406 | 3.60 | SD | CIRCULAR |
13 | 150/34 RW NIM | 4.1 | 25 | 644 | 3.72 | SD | CIRCULAR |
14 | 150/48 RW NIM* | 4.1 | 25 | 643 | 3.65 | SD | CIRCULAR |
15 | 150/48 RW SIM | 4.1 | 25 | 632 | 3.65 | SD | CIRCULAR |
16 | 150/48 RW HIM | 4.0 | 26 | 654 | 3.60 | SD | CIRCULAR |
17 | 150/108 RW SIM | 4.0 | 24 | 600 | 3.90 | SD | CIRCULAR |
18 | 200/48 RW NIM | 4.0 | 24 | 585 | 3.80 | SD | CIRCULAR |
19 | 300/72 RW NIM | 4.1 | 24 | 81 | 3.70 | SD | CIRCULAR |
20 | 300/96 RW NIM | 3.8 | 25.1 | 1201 | 3.65 | SD | CIRCULAR |
21 | 300/96 RW SIM | 3.8 | 25.5 | 1186 | 3.70 | SD | CIRCULAR |
22 | 300/96 RW HIM | 3.9 | 26 | 1221 | 3.75 | SD | CIRCULAR |
23 | 150/48/2 HIM | 4.0 | 23 | 615 | 3.60 | SD | CIRCULAR |
24 | 150/48/2 SIM | 4.0 | 23 | 615 | 3.60 | SD | CIRCULAR |
25 | 150/48 DDB NIM* | 4.0 | 25.5 | 635 | 3.80 | DDB | CIRCULAR |
26 | 75/36 DDB NIM* | 4.1 | 25 | 308 | 3.75 | DDB | CIRCULAR |
27 | 100/36 DDB NIM | 4.0 | 25 | 308 | 3.75 | DDB | CIRCULAR |
28 | 150/48/2 DDB HIM | 4.0 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
29 | 300/96/ DDB NIM | 3.8 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
30 | 300/96 DDB HIM | 3.8 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
31 | 450/144 RW HIM | 3.7 | 25 | 1400 | 3.75 | SD | CIRCULAR |
32 | 600/192 RW HIM | 3.6 | 25 | 1500 | 3.75 | SD | CIRCULAR |
Type: Semi Dull, Dope dyed black, Packaged and Dope dyed colors
Spandex covered yarn
Non Intermingled Yarn, Slight intermingled yarn(50-60 nips/mt),High Intermingled yarn (100- 120 nips/mt)
End use: Garments, home furnishings, Skin clinging garments seat covers, bags, laces, Ribbons, Bath accessories etc.
Melange Yarn
PRODUCT | 160 MELANGE | 300 MELANGE | |
PARTICULARS | UNIT | VALUES | VALUES |
DENIER | dtex | 158. +/- 3.0 | 315 +/- 3.0 |
Elongation | % | 23.0 +/- 2.0 | 23.0 +/- 2.0 |
Breaking Strength (Tenacity) | GMS/DEN (minimum) | 3.7 | 3.8 |
OIL % | % | 3 +/- 0.5 | 3 +/- 0.5 |
Crimp Contaction | % | 13 +/- 3.0 | 15 +/- 3.0 |
NIPS/METER | NO. | 90 +/- 10.0 | 75 +/- 10 |
NIPS STRENGTH | % | 95 | 95 |
Shrinkage (BWS) | % | 3 +/- 0.5 | 3.0 +/- 0.5 |
Product Range : 75/2, 150/2, 300/2
End Use: Knit wear, Active wear, Denim
Knitted Fabric
Product Range: Interlock (Double Jersey), Twill, Tintin, Juric, Semi juric, Juric star, Karera, Lycra- 6m/ 6.5 m, 50 bright -7.5m/ 9m.
Spandex & Non-Spandex
End Use: For making apparel
Our Leadership Strategy
To maintain an uncompromising quality in all aspects of their activities.
To extend the highest level of satisfaction to their customers.
To provide a dear environment that is clear, safe and pleasant to their employees
To provide the best after sales services to maintain a long standing customer relationship